Academic Performance
PERFORMANCE AT HSSLC RESULT SCIENCE STREAM:
| SL.NO | YEARS/ ACADEMIC SESSION | APPEARED | PASS | FAIL | DIVISION | DISTINCTION | PERCENTAGE |
| 1st | 2nd |
| 1. | 2020 | 16 | 14 | 02 | 07 | 07 | KHASI – 15 | 87 % |
| 2. | 2021 | 23 | 23 | NIL | 16 | 07 | KHASI-11 CHEMISTRY-06 BIOLOGY-02 ENGLISH-01 | 100 % |
| 3 | 2022 | 17 | 15 | 02 | 09 | 06 | KHASI – 05 ENGLISH – 01 BIOLOGY – 03 | 88.23 % |
| 4 | 2023 | 35 | 34 | 01 | 19 | 15 | KHASI – 16 ENGLISH – 05 BIOLOGY – 01 PHYSICS – 01 CHEMISTRY – 01 | 97 % |
| 5 | 2024 | 27 | 27 | 00 | 10 | 17 | ENGLISH – 02 KHASI MIL – 12 PHYSICS – 01 CHEMISTRY – 01 BIOLOGY – 01 MATHEMATICS – 02 | 100% |
| 6 | 2025 | 19 | 17 | 02 | 11 | 06 | KHASI MIL – 11 ENGLISH – 01 CHEMISTRY – 01 BIOLOGY – 01 MATHEMATICS – 02 | 89.47% |
PERFORMANCE AT HSSLC RESULT (Arts):
SL.NO | YEARS/ ACADEMIC SESSION | APPEARED | PASS | FAIL | DIVISION | DISTINCTION | PERCENTAGE |
1st | 2nd |
1. | 2023 | 53 | 52 | 01 | 15 | 26 | Khasi-13 English-02 Sociology-09 Philosophy-01 Pol. Science- 01 | 98.11 % |
2. | 2024 | 55 | 55 | Nil. | 19 | 31 | Khasi – 15 Sociology – 08 Philosophy- 05 | 100% |
3. | 2025 | 43 | 43 | 00 | 13 | 26 | Khasi MIL- 06 English- 01 Pol. Science- 05 Sociology- 07 Economics- 01 Education- 01 | 100% |