Fee Structure
Asorphi Academy Higher Secondary School
Fee Structure for Classes XI (Session 2025–2026)
A. One-Time Fees
Particulars | Amount (₹) | Amount (₹) |
|---|
Admission Fee | 2,000 | 5,000 |
Registration | 500 | 500 |
Caution Deposit (Refundable) | 1000 | 1000 |
ID Card | 150 | 150 |
Bill Book | 100 | 100 |
Handbook/Diary | 150 | 150 |
School Magazine (Inkspire) | 200 | 200 |
Calendar | 100 | 100 |
House T-Shirt | 400 | 400 |
Tracksuit | 1,100 | 1,100 |
Special Day Fee | 400 | 400 |
Total | 6,100 | 9,100 |
B. Annual Fees
Particulars | Arts (₹) | Science (₹) |
|---|
Annual/Development Fee | 1,000 | 1,000 |
Library Fee | 500 | 500 |
Laboratory Fee | — | 7,500 |
Examination Fee (Excluding Board Exam Fee) | 1,200 | 1,200 |
Sports & Cultural Activities | 500 | 500 |
Total Annual Fees | 3,200 | 4,700 |
C. Tuition Fees
Stream | Tuition Fee (₹ per month) | Tuition Fee (₹ per year) |
|---|
Arts | | 5400 |
Science | | 18000 |
D. TOTAL
Stream | One-Time Fee (₹) | Annual Fee (₹) | 1st Month Tuition (₹) | Total (₹) |
|---|
Arts | 4,370 | 3,200 | 12,000 | 14,700 |
Science | 7,400 | 4,700 | 24,000 | 37,800 |
E. Optional Fees
Particulars | Details | Amount (₹) |
|---|
Transport (per month) | Within 5 km | 600 |
| | 5–10 km | 800 |
| | 10–20 km | 1,000 |
| | Beyond 20 km | 1,200 |
Hostel (if available) | Admission (one-time) | 3,000 |
| | Rent & Mess (per month) | 4,500 |
Picnic | (Depends on destination & distance) | |
Study Tour | (Depends on destination & distance) | |
Installments
Arts Science
During Admission (May) 6200 12300
1st Installment 1st Week July 3000 8500
2nd Installment 1st Week September 3000 8500
3rd Installment 2nd Week October 2500 8500
TOTAL 14,700 37,800